Loading page content…
Loading page content…
| Source: | Contracts Finder |
| Notice Type: | Award notice |
| Buyer: | Bromsgrove District Council |
| Main Category: | Works |
| Procurement Method: | Direct award |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | Not specified |
| Release Date: | 22 December 2022 |
| Application Deadline: | 1 November 2022 |
| Procurement ID (OCID): | ocds-b5fd17-1046fd6f-9a2b-4c36-a376-8995d607b721 |
| Notice Reference: | 0ab55e58-b006-4b96-8317-8954fafa1ffa-601241 |
View Original Notice
Access the full notice on the official portal
Installation of Solar PV to Bromsgrove district council Parkside via EEM Framework
Published contracts in the last 12 months
62
total contracts
£441k
total value
£63,000
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
1 November 2022
Closed
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →