Loading page content…
Loading page content…
| Source: | Contracts Finder |
| Notice Type: | Award notice |
| Buyer: | Partners Procurement Service |
| Main Category: | Goods |
| Procurement Method: | Other - PURCHASE VIA NHS SUPPLY CHAIN FRAMEWORK DIRECT AWARD |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £1,356,780 |
| Release Date: | 20 December 2022 |
| Application Deadline: | 10 November 2022 |
| Procurement ID (OCID): | ocds-b5fd17-c87b2e61-a64f-4fe9-92f9-67cbba9d7246 |
| Notice Reference: | a28ba3b6-e9c2-4855-8668-e3a8e1843523-600789 |
View Original Notice
Access the full notice on the official portal
PR8910 - Finchley Memorial Hospital - CDC - Mobile MRI Purchase
Published contracts in the last 12 months
78
total contracts
£9.3m
total value
£119,114
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
10 November 2022
Closed
Estimated Value
£1,356,780
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →