Loading page content…
Loading page content…
Loading contract search results…
Loading contract details…
| Source: | Contracts Finder |
| Notice Type: | Award notice |
| Buyer: | Calderdale and Huddersfield Solutions Ltd |
| Main Category: | Services |
| Procurement Method: | Other - |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £63,995 |
| Release Date: | 8 April 2022 |
| Application Deadline: | 16 March 2022 |
| Procurement ID (OCID): | ocds-b5fd17-a830308b-fccc-46f9-a115-c4ac16c9a00b |
| Notice Reference: | 3199a099-1b43-483a-9944-55ef809cba02-526880 |
View Original Notice
Access the full notice on the official portal
Osirium Automation for PAM Customer
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
16 March 2022
Closed
Estimated Value
£63,995
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →