Loading page content…
Loading page content…
| Source: | Find a Tender Service (FTS) |
| Buyer: | Broads Authority |
| Main Category: | Works |
| Procurement Method: | Below threshold - open competition |
| Tender Status: | Complete |
| Estimated Value (ex. VAT): | £80,000 |
| Estimated Value (inc. VAT): | £96,000 |
| Release Date: | 18 September 2025 |
| Application Deadline: | 17 October 2025 |
| Contract Start Date: | 30 October 2025 (Estimated) |
| Contract End Date: | 31 March 2026 (Estimated) |
| Contract Duration: |
View Original Notice
Access the full notice on the official portal
Four pass or fail mandatory criteria. Failure of these will mean the tender is excluded from further considerations. Price per kWp - total price (ex VAT) of whole scheme installation divided by the kWp of the proposal PV system - max score 50 Quality of the documented proposal in terms of design and structural compatibility with the buildings, health & safety considerations during installation, Quality Control (materials and installation), product warranty above minimum specification, Contingency Planning and Social Value - max score 30 Total kWP output of the proposed PV system - max score 20
Broads Authority is seeking a suitably qualified and experienced contractor to design, supply and instal a solar photovoltaic system on a steel-framed building in Norwich.
Published contracts in the last 12 months
22
total contracts
£1.0m
total value
£80,308
average contract size
Typical categories
Pipeline status
Not addedContract imported automatically · AI writes the response
Application Deadline
17 October 2025
Closed
Estimated Value
£80,000
Need help writing this bid?
Our specialists write winning tender responses. Free consultation, no obligation.
Book a free consultation →| 5 months |
| Award Criteria: | Four pass or fail mandatory criteria. Failure of these will mean the tender is excluded from further considerations. Price per kWp - total price (ex VAT) of whole scheme installation divided by the kWp of the proposal PV system - max score 50 Quality of the documented proposal in terms of design and structural compatibility with the buildings, health & safety considerations during installation, Quality Control (materials and installation), product warranty above minimum specification, Contingency Planning and Social Value - max score 30 Total kWP output of the proposed PV system - max score 20 |
| Procurement ID (OCID): | ocds-h6vhtk-059d96 |
| Notice Reference: | 057878-2025 |
Apply online